Alice Springs · Australia
Alice Springs in January: every year compared
In January, Alice Springs averages highs of 36.3 °C and lows of 22.8 °C, with 41 mm of precipitation. The warmest January was 2019 (33.6 °C), the coldest 1976 (23.6 °C).
Day by day through January
Normal high and low for each day of January in Alice Springs.
Every January in Alice Springs, ranked
86 months of January since 1940. The last one, 2025, ranks 3 of 86 (+2.6 °C vs normal).
Warmest years
- 1201933.6 °C
- 2200632.8 °C
- 3202532.5 °C
- 4200832.2 °C
- 5202432.0 °C
Coldest years
- 1197623.6 °C
- 2197424.4 °C
- 3198425.0 °C
- 4196626.0 °C
- 5194026.0 °C
All 86 years in a table
| Year | Mean temperature | Daytime highs | Night lows | Precipitation | Hot days (30 °C+) | Rainy days |
|---|---|---|---|---|---|---|
| 2025 | 32.5 °C | 39.5 °C | 23.9 °C | 0 mm | 31 days | 0 days |
| 2024 | 32.0 °C | 38.5 °C | 25.1 °C | 7 mm | 31 days | 2 days |
| 2023 | 27.8 °C | 33.3 °C | 22.2 °C | 119 mm | 23 days | 11 days |
| 2022 | 29.9 °C | 36.0 °C | 23.7 °C | 119 mm | 28 days | 9 days |
| 2021 | 28.4 °C | 34.2 °C | 22.1 °C | 13 mm | 28 days | 2 days |
| 2020 | 31.2 °C | 37.2 °C | 24.1 °C | 21 mm | 31 days | 2 days |
| 2019 | 33.6 °C | 40.3 °C | 25.3 °C | 0 mm | 31 days | 0 days |
| 2018 | 30.8 °C | 37.5 °C | 22.8 °C | 16 mm | 31 days | 5 days |
| 2017 | 29.3 °C | 35.1 °C | 23.6 °C | 76 mm | 29 days | 8 days |
| 2016 | 28.2 °C | 34.5 °C | 21.7 °C | 19 mm | 26 days | 5 days |
| 2015 | 27.0 °C | 32.4 °C | 21.2 °C | 141 mm | 20 days | 9 days |
| 2014 | 29.2 °C | 34.9 °C | 22.8 °C | 78 mm | 27 days | 5 days |
| 2013 | 31.9 °C | 38.7 °C | 23.8 °C | 5 mm | 31 days | 3 days |
| 2012 | 29.8 °C | 35.9 °C | 22.8 °C | 21 mm | 29 days | 2 days |
| 2011 | 29.8 °C | 36.5 °C | 22.5 °C | 88 mm | 30 days | 6 days |
| 2010 | 29.0 °C | 35.0 °C | 22.5 °C | 138 mm | 28 days | 5 days |
| 2009 | 29.4 °C | 35.2 °C | 22.8 °C | 35 mm | 28 days | 5 days |
| 2008 | 32.2 °C | 39.0 °C | 23.7 °C | 1 mm | 31 days | 0 days |
| 2007 | 27.9 °C | 33.4 °C | 22.4 °C | 74 mm | 25 days | 10 days |
| 2006 | 32.8 °C | 39.1 °C | 26.2 °C | 5 mm | 31 days | 1 day |
| 2005 | 29.3 °C | 36.0 °C | 21.2 °C | 21 mm | 28 days | 2 days |
| 2004 | 31.4 °C | 38.1 °C | 24.3 °C | 4 mm | 30 days | 1 day |
| 2003 | 29.5 °C | 36.0 °C | 22.0 °C | 11 mm | 28 days | 3 days |
| 2002 | 28.4 °C | 35.3 °C | 20.5 °C | 27 mm | 29 days | 3 days |
| 2001 | 29.7 °C | 36.1 °C | 23.1 °C | 114 mm | 28 days | 5 days |
| 2000 | 29.2 °C | 35.6 °C | 22.1 °C | 36 mm | 28 days | 4 days |
| 1999 | 31.3 °C | 37.8 °C | 23.6 °C | 10 mm | 31 days | 2 days |
| 1998 | 31.3 °C | 37.9 °C | 23.9 °C | 9 mm | 31 days | 3 days |
| 1997 | 28.6 °C | 34.7 °C | 22.3 °C | 82 mm | 27 days | 11 days |
| 1996 | 29.6 °C | 36.6 °C | 21.2 °C | 20 mm | 28 days | 2 days |
| 1995 | 29.0 °C | 35.1 °C | 22.6 °C | 128 mm | 28 days | 8 days |
| 1994 | 31.3 °C | 38.3 °C | 23.0 °C | 1 mm | 31 days | 0 days |
| 1993 | 30.1 °C | 36.6 °C | 23.0 °C | 14 mm | 31 days | 6 days |
| 1992 | 28.4 °C | 35.2 °C | 21.0 °C | 8 mm | 31 days | 2 days |
| 1991 | 28.8 °C | 34.4 °C | 22.7 °C | 36 mm | 29 days | 5 days |
| 1990 | 30.8 °C | 37.2 °C | 24.2 °C | 32 mm | 28 days | 7 days |
| 1989 | 28.6 °C | 34.9 °C | 21.1 °C | 6 mm | 28 days | 1 day |
| 1988 | 31.3 °C | 37.8 °C | 24.2 °C | 1 mm | 31 days | 0 days |
| 1987 | 31.1 °C | 37.2 °C | 24.4 °C | 1 mm | 31 days | 0 days |
| 1986 | 29.8 °C | 36.3 °C | 22.5 °C | 11 mm | 31 days | 2 days |
| 1985 | 30.9 °C | 37.9 °C | 22.8 °C | 0 mm | 31 days | 0 days |
| 1984 | 25.0 °C | 30.6 °C | 20.0 °C | 144 mm | 15 days | 14 days |
| 1983 | 28.2 °C | 35.2 °C | 20.4 °C | 20 mm | 28 days | 4 days |
| 1982 | 30.6 °C | 36.7 °C | 24.2 °C | 20 mm | 30 days | 3 days |
| 1981 | 28.4 °C | 33.6 °C | 22.8 °C | 229 mm | 22 days | 10 days |
| 1980 | 29.4 °C | 35.8 °C | 22.7 °C | 36 mm | 27 days | 7 days |
| 1979 | 29.6 °C | 35.6 °C | 22.9 °C | 103 mm | 27 days | 4 days |
| 1978 | 28.4 °C | 34.6 °C | 22.1 °C | 98 mm | 29 days | 11 days |
| 1977 | 28.6 °C | 35.4 °C | 21.3 °C | 23 mm | 31 days | 5 days |
| 1976 | 23.6 °C | 29.1 °C | 18.0 °C | 104 mm | 11 days | 8 days |
| 1975 | 29.4 °C | 36.3 °C | 21.3 °C | 4 mm | 31 days | 2 days |
| 1974 | 24.4 °C | 28.4 °C | 21.0 °C | 376 mm | 15 days | 20 days |
| 1973 | 31.0 °C | 36.9 °C | 24.6 °C | 32 mm | 29 days | 7 days |
| 1972 | 28.2 °C | 34.8 °C | 20.7 °C | 15 mm | 27 days | 3 days |
| 1971 | 31.7 °C | 38.3 °C | 24.0 °C | 1 mm | 31 days | 0 days |
| 1970 | 30.4 °C | 37.3 °C | 22.2 °C | 0 mm | 28 days | 0 days |
| 1969 | 31.6 °C | 38.1 °C | 24.4 °C | 10 mm | 31 days | 3 days |
| 1968 | 28.9 °C | 35.3 °C | 22.3 °C | 43 mm | 30 days | 7 days |
| 1967 | 30.4 °C | 37.1 °C | 23.5 °C | 21 mm | 31 days | 3 days |
| 1966 | 26.0 °C | 31.6 °C | 20.7 °C | 86 mm | 24 days | 11 days |
| 1965 | 29.7 °C | 36.8 °C | 21.7 °C | 1 mm | 31 days | 0 days |
| 1964 | 29.9 °C | 36.6 °C | 22.6 °C | 8 mm | 28 days | 2 days |
| 1963 | 30.1 °C | 36.5 °C | 22.8 °C | 28 mm | 30 days | 4 days |
| 1962 | 27.1 °C | 32.4 °C | 21.6 °C | 100 mm | 21 days | 8 days |
| 1961 | 28.9 °C | 35.3 °C | 22.1 °C | 12 mm | 27 days | 4 days |
| 1960 | 29.7 °C | 36.2 °C | 23.3 °C | 60 mm | 28 days | 7 days |
| 1959 | 30.5 °C | 37.0 °C | 23.1 °C | 9 mm | 31 days | 2 days |
| 1958 | 29.1 °C | 35.5 °C | 22.2 °C | 2 mm | 29 days | 1 day |
| 1957 | 30.8 °C | 37.1 °C | 23.5 °C | 6 mm | 29 days | 3 days |
| 1956 | 28.6 °C | 35.0 °C | 20.9 °C | 9 mm | 27 days | 2 days |
| 1955 | 30.2 °C | 36.5 °C | 22.7 °C | 4 mm | 31 days | 2 days |
| 1954 | 28.3 °C | 34.6 °C | 21.5 °C | 15 mm | 28 days | 7 days |
| 1953 | 27.1 °C | 32.9 °C | 21.0 °C | 33 mm | 24 days | 8 days |
| 1952 | 28.7 °C | 35.1 °C | 21.6 °C | 55 mm | 27 days | 7 days |
| 1951 | 28.4 °C | 34.5 °C | 21.7 °C | 46 mm | 27 days | 3 days |
| 1950 | 30.8 °C | 37.0 °C | 23.5 °C | 2 mm | 31 days | 0 days |
| 1949 | 28.5 °C | 34.9 °C | 21.3 °C | 42 mm | 30 days | 3 days |
| 1948 | 27.2 °C | 34.1 °C | 18.7 °C | 8 mm | 25 days | 2 days |
| 1947 | 31.8 °C | 38.5 °C | 23.1 °C | 0 mm | 31 days | 0 days |
| 1946 | 30.6 °C | 36.5 °C | 24.4 °C | 28 mm | 28 days | 5 days |
| 1945 | 29.2 °C | 35.6 °C | 22.2 °C | 26 mm | 30 days | 3 days |
| 1944 | 31.1 °C | 38.0 °C | 23.0 °C | 22 mm | 31 days | 4 days |
| 1943 | 30.1 °C | 36.6 °C | 23.5 °C | 29 mm | 31 days | 6 days |
| 1942 | 31.8 °C | 38.2 °C | 24.5 °C | 9 mm | 31 days | 2 days |
| 1941 | 30.2 °C | 36.7 °C | 22.7 °C | 0 mm | 31 days | 0 days |
| 1940 | 26.0 °C | 31.4 °C | 21.5 °C | 111 mm | 20 days | 21 days |
January records
Hottest day
44.8 °C
January 5, 1994 estimate
Nearby station: 46.0 °C on January 20, 2015 measured
Coldest night
11.3 °C
January 3, 1970 estimate
Nearby station: 10.0 °C on January 3, 1970 measured
Wettest day
130 mm
January 25, 1981 estimate
The weather on your birthday in Alice Springs
Any day since 1940: high, low, rain, snow, and how warm it was compared with the same date in every other year.
Questions & answers
How warm is Alice Springs in January?
Highs average 36.3 °C and lows 22.8 °C. A typical January brings 29 hot days (30 °C or more) and 0 frost days.
Does it rain a lot in Alice Springs in January?
About 41 mm falls in January, over some 4 days with at least 1 mm. The wettest January was 1974 (376 mm), the driest 1941 (0 mm).
What was the warmest January in Alice Springs?
2019, with a mean temperature of 33.6 °C. The coldest was 1976 (23.6 °C). The last one, 2025, ranks 3 of 86.