Alice Springs · Australia
Alice Springs in July: every year compared
In July, Alice Springs averages highs of 20.1 °C and lows of 5.3 °C, with 8 mm of precipitation. The warmest July was 1940 (15.7 °C), the coldest 1957 (8.8 °C).
Day by day through July
Normal high and low for each day of July in Alice Springs.
Every July in Alice Springs, ranked
86 months of July since 1940. The last one, 2025, ranks 46 of 86 (−0.5 °C vs normal).
Warmest years
- 1194015.7 °C
- 2202115.0 °C
- 3201714.9 °C
- 4196414.8 °C
- 5194614.7 °C
Coldest years
- 119578.8 °C
- 219779.6 °C
- 319839.8 °C
- 419429.8 °C
- 519689.9 °C
All 86 years in a table
| Year | Mean temperature | Daytime highs | Night lows | Precipitation | Hot days (30 °C+) | Frost days | Rainy days |
|---|---|---|---|---|---|---|---|
| 2025 | 12.0 °C | 20.2 °C | 4.5 °C | 6 mm | 0 days | 0 days | 2 days |
| 2024 | 11.3 °C | 18.8 °C | 4.6 °C | 2 mm | 0 days | 4 days | 1 day |
| 2023 | 13.1 °C | 20.2 °C | 7.0 °C | 14 mm | 0 days | 0 days | 2 days |
| 2022 | 10.7 °C | 19.3 °C | 2.6 °C | 0 mm | 0 days | 9 days | 0 days |
| 2021 | 15.0 °C | 23.2 °C | 7.4 °C | 0 mm | 2 days | 1 day | 0 days |
| 2020 | 11.2 °C | 19.1 °C | 3.6 °C | 6 mm | 0 days | 1 day | 1 day |
| 2019 | 13.7 °C | 22.0 °C | 5.4 °C | 0 mm | 0 days | 0 days | 0 days |
| 2018 | 13.0 °C | 22.4 °C | 4.2 °C | 0 mm | 0 days | 6 days | 0 days |
| 2017 | 14.9 °C | 23.4 °C | 6.7 °C | 2 mm | 0 days | 1 day | 0 days |
| 2016 | 13.0 °C | 19.9 °C | 6.5 °C | 0 mm | 0 days | 2 days | 0 days |
| 2015 | 11.5 °C | 19.3 °C | 4.3 °C | 2 mm | 0 days | 3 days | 1 day |
| 2014 | 12.3 °C | 20.3 °C | 5.0 °C | 20 mm | 0 days | 3 days | 2 days |
| 2013 | 13.0 °C | 20.4 °C | 5.8 °C | 6 mm | 0 days | 0 days | 2 days |
| 2012 | 10.1 °C | 18.1 °C | 2.4 °C | 0 mm | 0 days | 5 days | 0 days |
| 2011 | 12.2 °C | 20.0 °C | 4.9 °C | 12 mm | 0 days | 0 days | 2 days |
| 2010 | 11.5 °C | 16.8 °C | 6.9 °C | 84 mm | 0 days | 0 days | 8 days |
| 2009 | 13.5 °C | 20.5 °C | 6.6 °C | 0 mm | 0 days | 0 days | 0 days |
| 2008 | 13.0 °C | 21.0 °C | 5.7 °C | 1 mm | 1 day | 1 day | 1 day |
| 2007 | 12.3 °C | 20.8 °C | 4.1 °C | 0 mm | 0 days | 5 days | 0 days |
| 2006 | 11.9 °C | 18.8 °C | 5.6 °C | 24 mm | 0 days | 1 day | 1 day |
| 2005 | 12.6 °C | 19.3 °C | 6.3 °C | 18 mm | 0 days | 0 days | 2 days |
| 2004 | 12.9 °C | 20.2 °C | 6.2 °C | 0 mm | 0 days | 1 day | 0 days |
| 2003 | 12.4 °C | 20.9 °C | 3.9 °C | 0 mm | 0 days | 1 day | 0 days |
| 2002 | 11.7 °C | 21.7 °C | 2.1 °C | 0 mm | 0 days | 11 days | 0 days |
| 2001 | 11.8 °C | 19.0 °C | 5.2 °C | 20 mm | 0 days | 0 days | 3 days |
| 2000 | 13.8 °C | 22.0 °C | 6.7 °C | 0 mm | 0 days | 1 day | 0 days |
| 1999 | 12.6 °C | 20.2 °C | 5.2 °C | 0 mm | 0 days | 0 days | 0 days |
| 1998 | 12.7 °C | 18.7 °C | 7.1 °C | 9 mm | 0 days | 0 days | 3 days |
| 1997 | 10.0 °C | 17.0 °C | 3.3 °C | 3 mm | 0 days | 5 days | 2 days |
| 1996 | 14.7 °C | 21.2 °C | 8.5 °C | 14 mm | 0 days | 0 days | 3 days |
| 1995 | 12.7 °C | 20.0 °C | 5.9 °C | 4 mm | 0 days | 0 days | 1 day |
| 1994 | 11.3 °C | 19.8 °C | 2.9 °C | 0 mm | 0 days | 2 days | 0 days |
| 1993 | 12.9 °C | 20.2 °C | 6.8 °C | 7 mm | 0 days | 0 days | 1 day |
| 1992 | 12.2 °C | 20.4 °C | 4.9 °C | 0 mm | 0 days | 0 days | 0 days |
| 1991 | 12.9 °C | 20.9 °C | 5.7 °C | 5 mm | 0 days | 0 days | 1 day |
| 1990 | 13.4 °C | 20.8 °C | 6.7 °C | 5 mm | 0 days | 2 days | 1 day |
| 1989 | 10.5 °C | 17.6 °C | 4.1 °C | 8 mm | 0 days | 1 day | 2 days |
| 1988 | 11.9 °C | 19.2 °C | 5.7 °C | 10 mm | 0 days | 0 days | 2 days |
| 1987 | 11.8 °C | 19.3 °C | 5.1 °C | 0 mm | 0 days | 2 days | 0 days |
| 1986 | 10.8 °C | 15.7 °C | 6.5 °C | 89 mm | 0 days | 0 days | 7 days |
| 1985 | 12.2 °C | 20.0 °C | 5.7 °C | 0 mm | 0 days | 0 days | 0 days |
| 1984 | 10.3 °C | 16.6 °C | 4.8 °C | 14 mm | 0 days | 2 days | 1 day |
| 1983 | 9.8 °C | 16.9 °C | 3.8 °C | 0 mm | 0 days | 1 day | 0 days |
| 1982 | 11.1 °C | 18.5 °C | 4.7 °C | 0 mm | 0 days | 0 days | 0 days |
| 1981 | 12.3 °C | 19.0 °C | 6.0 °C | 4 mm | 0 days | 0 days | 2 days |
| 1980 | 11.9 °C | 18.7 °C | 5.9 °C | 14 mm | 0 days | 0 days | 3 days |
| 1979 | 11.6 °C | 19.6 °C | 4.8 °C | 0 mm | 0 days | 0 days | 0 days |
| 1978 | 10.4 °C | 16.7 °C | 5.1 °C | 54 mm | 0 days | 1 day | 5 days |
| 1977 | 9.6 °C | 17.6 °C | 2.7 °C | 0 mm | 0 days | 4 days | 0 days |
| 1976 | 10.8 °C | 18.5 °C | 4.6 °C | 1 mm | 0 days | 3 days | 0 days |
| 1975 | 13.5 °C | 20.2 °C | 8.1 °C | 19 mm | 0 days | 0 days | 4 days |
| 1974 | 13.7 °C | 20.8 °C | 7.6 °C | 0 mm | 0 days | 0 days | 0 days |
| 1973 | 14.4 °C | 20.6 °C | 9.1 °C | 13 mm | 0 days | 0 days | 3 days |
| 1972 | 11.6 °C | 19.3 °C | 4.8 °C | 1 mm | 0 days | 0 days | 0 days |
| 1971 | 11.1 °C | 18.8 °C | 3.3 °C | 1 mm | 0 days | 4 days | 0 days |
| 1970 | 10.7 °C | 18.9 °C | 3.6 °C | 0 mm | 0 days | 3 days | 0 days |
| 1969 | 12.2 °C | 18.5 °C | 6.2 °C | 6 mm | 0 days | 0 days | 2 days |
| 1968 | 9.9 °C | 15.5 °C | 5.3 °C | 27 mm | 0 days | 1 day | 7 days |
| 1967 | 10.3 °C | 18.3 °C | 3.0 °C | 0 mm | 0 days | 0 days | 0 days |
| 1966 | 11.3 °C | 18.5 °C | 4.8 °C | 5 mm | 0 days | 1 day | 2 days |
| 1965 | 10.9 °C | 18.3 °C | 4.0 °C | 0 mm | 0 days | 3 days | 0 days |
| 1964 | 14.8 °C | 22.6 °C | 7.8 °C | 0 mm | 0 days | 0 days | 0 days |
| 1963 | 13.1 °C | 20.8 °C | 6.1 °C | 0 mm | 0 days | 0 days | 0 days |
| 1962 | 11.8 °C | 18.7 °C | 5.6 °C | 18 mm | 0 days | 0 days | 2 days |
| 1961 | 10.8 °C | 18.5 °C | 3.7 °C | 0 mm | 0 days | 3 days | 0 days |
| 1960 | 13.9 °C | 21.0 °C | 7.6 °C | 2 mm | 0 days | 0 days | 1 day |
| 1959 | 12.5 °C | 19.4 °C | 6.3 °C | 1 mm | 0 days | 0 days | 0 days |
| 1958 | 14.4 °C | 21.3 °C | 8.2 °C | 5 mm | 0 days | 0 days | 1 day |
| 1957 | 8.8 °C | 14.4 °C | 3.9 °C | 26 mm | 0 days | 0 days | 5 days |
| 1956 | 12.7 °C | 18.8 °C | 7.5 °C | 28 mm | 0 days | 0 days | 5 days |
| 1955 | 11.0 °C | 16.4 °C | 6.0 °C | 56 mm | 0 days | 0 days | 6 days |
| 1954 | 12.8 °C | 19.8 °C | 6.1 °C | 2 mm | 0 days | 3 days | 1 day |
| 1953 | 11.8 °C | 19.6 °C | 4.8 °C | 6 mm | 0 days | 0 days | 4 days |
| 1952 | 10.3 °C | 16.4 °C | 5.0 °C | 11 mm | 0 days | 3 days | 4 days |
| 1951 | 11.7 °C | 19.0 °C | 5.3 °C | 0 mm | 0 days | 2 days | 0 days |
| 1950 | 10.3 °C | 17.6 °C | 3.8 °C | 0 mm | 0 days | 2 days | 0 days |
| 1949 | 12.6 °C | 20.3 °C | 5.1 °C | 0 mm | 0 days | 0 days | 0 days |
| 1948 | 13.1 °C | 19.8 °C | 6.8 °C | 7 mm | 0 days | 1 day | 2 days |
| 1947 | 13.0 °C | 19.9 °C | 6.5 °C | 3 mm | 0 days | 0 days | 1 day |
| 1946 | 14.7 °C | 22.2 °C | 7.8 °C | 0 mm | 0 days | 0 days | 0 days |
| 1945 | 11.6 °C | 18.8 °C | 4.4 °C | 11 mm | 0 days | 5 days | 2 days |
| 1944 | 12.6 °C | 19.7 °C | 5.7 °C | 0 mm | 0 days | 2 days | 0 days |
| 1943 | 13.0 °C | 20.2 °C | 6.3 °C | 7 mm | 0 days | 2 days | 3 days |
| 1942 | 9.8 °C | 16.6 °C | 3.9 °C | 0 mm | 0 days | 0 days | 0 days |
| 1941 | 13.7 °C | 20.2 °C | 7.8 °C | 2 mm | 0 days | 0 days | 1 day |
| 1940 | 15.7 °C | 22.7 °C | 8.7 °C | 2 mm | 0 days | 0 days | 1 day |
July records
Hottest day
30.9 °C
July 30, 2021 estimate
Nearby station: 31.8 °C on July 30, 2021 measured
Coldest night
-2.8 °C
July 13, 2018 estimate
Nearby station: -7.5 °C on July 17, 1976 measured
Wettest day
46 mm
July 23, 1986 estimate
The weather on your birthday in Alice Springs
Any day since 1940: high, low, rain, snow, and how warm it was compared with the same date in every other year.
Questions & answers
How warm is Alice Springs in July?
Highs average 20.1 °C and lows 5.3 °C. A typical July brings 0 hot days (30 °C or more) and 2 frost days.
Does it rain a lot in Alice Springs in July?
About 8 mm falls in July, over some 1 days with at least 1 mm. The wettest July was 1986 (89 mm), the driest 1942 (0 mm).
What was the warmest July in Alice Springs?
1940, with a mean temperature of 15.7 °C. The coldest was 1957 (8.8 °C). The last one, 2025, ranks 46 of 86.