Phoenix · United States
Phoenix in October: every year compared
In October, Phoenix averages highs of 31.5 °C and lows of 17.4 °C, with 20 mm of precipitation. The warmest October was 2003 (27.4 °C), the coldest 1971 (19.6 °C).
Day by day through October
Normal high and low for each day of October in Phoenix.
Every October in Phoenix, ranked
86 months of October since 1940. The last one, 2025, ranks 32 of 86 (±0.0 °C vs normal).
Warmest years
- 1200327.4 °C
- 2202427.2 °C
- 3201626.6 °C
- 4202326.5 °C
- 5202026.4 °C
Coldest years
- 1197119.6 °C
- 2194619.8 °C
- 3194920.4 °C
- 4198620.6 °C
- 5194120.6 °C
All 86 years in a table
| Year | Mean temperature | Daytime highs | Night lows | Precipitation | Hot days (30 °C+) | Rainy days |
|---|---|---|---|---|---|---|
| 2025 | 24.4 °C | 31.1 °C | 18.0 °C | 27 mm | 21 days | 3 days |
| 2024 | 27.2 °C | 35.2 °C | 19.3 °C | 4 mm | 25 days | 1 day |
| 2023 | 26.5 °C | 33.5 °C | 19.1 °C | 0 mm | 23 days | 0 days |
| 2022 | 24.5 °C | 30.5 °C | 18.4 °C | 23 mm | 18 days | 2 days |
| 2021 | 23.3 °C | 30.1 °C | 16.4 °C | 7 mm | 18 days | 1 day |
| 2020 | 26.4 °C | 34.6 °C | 17.7 °C | 0 mm | 26 days | 0 days |
| 2019 | 23.5 °C | 30.9 °C | 15.9 °C | 0 mm | 20 days | 0 days |
| 2018 | 22.3 °C | 27.6 °C | 17.6 °C | 116 mm | 7 days | 8 days |
| 2017 | 26.3 °C | 34.1 °C | 18.3 °C | 0 mm | 28 days | 0 days |
| 2016 | 26.6 °C | 33.8 °C | 19.2 °C | 11 mm | 28 days | 1 day |
| 2015 | 25.3 °C | 31.1 °C | 19.9 °C | 56 mm | 19 days | 8 days |
| 2014 | 25.1 °C | 32.4 °C | 18.2 °C | 11 mm | 28 days | 2 days |
| 2013 | 22.6 °C | 30.1 °C | 15.1 °C | 2 mm | 19 days | 1 day |
| 2012 | 25.5 °C | 32.6 °C | 17.8 °C | 1 mm | 24 days | 0 days |
| 2011 | 25.4 °C | 32.6 °C | 17.9 °C | 2 mm | 23 days | 1 day |
| 2010 | 24.0 °C | 30.5 °C | 17.5 °C | 49 mm | 17 days | 4 days |
| 2009 | 23.3 °C | 29.8 °C | 16.4 °C | 1 mm | 16 days | 1 day |
| 2008 | 25.1 °C | 32.8 °C | 17.1 °C | 0 mm | 25 days | 0 days |
| 2007 | 24.8 °C | 32.1 °C | 17.3 °C | 3 mm | 22 days | 1 day |
| 2006 | 23.5 °C | 30.1 °C | 16.9 °C | 22 mm | 13 days | 3 days |
| 2005 | 24.8 °C | 31.0 °C | 18.5 °C | 28 mm | 16 days | 2 days |
| 2004 | 22.9 °C | 29.2 °C | 16.6 °C | 28 mm | 16 days | 2 days |
| 2003 | 27.4 °C | 34.7 °C | 20.4 °C | 5 mm | 27 days | 1 day |
| 2002 | 23.0 °C | 29.5 °C | 16.4 °C | 7 mm | 15 days | 2 days |
| 2001 | 25.3 °C | 31.9 °C | 18.3 °C | 20 mm | 23 days | 2 days |
| 2000 | 22.6 °C | 28.1 °C | 17.0 °C | 142 mm | 12 days | 8 days |
| 1999 | 25.8 °C | 34.3 °C | 17.3 °C | 0 mm | 28 days | 0 days |
| 1998 | 23.2 °C | 30.3 °C | 16.2 °C | 27 mm | 18 days | 3 days |
| 1997 | 23.5 °C | 30.7 °C | 15.8 °C | 2 mm | 15 days | 2 days |
| 1996 | 23.9 °C | 30.6 °C | 17.1 °C | 6 mm | 19 days | 1 day |
| 1995 | 24.5 °C | 32.6 °C | 16.4 °C | 4 mm | 24 days | 1 day |
| 1994 | 23.2 °C | 30.1 °C | 16.2 °C | 4 mm | 18 days | 1 day |
| 1993 | 23.7 °C | 30.3 °C | 17.1 °C | 29 mm | 15 days | 5 days |
| 1992 | 24.6 °C | 32.5 °C | 17.1 °C | 6 mm | 24 days | 3 days |
| 1991 | 25.4 °C | 32.8 °C | 17.9 °C | 20 mm | 21 days | 3 days |
| 1990 | 24.0 °C | 32.3 °C | 15.9 °C | 8 mm | 26 days | 2 days |
| 1989 | 24.1 °C | 31.2 °C | 17.3 °C | 11 mm | 17 days | 3 days |
| 1988 | 26.3 °C | 33.4 °C | 19.5 °C | 26 mm | 27 days | 1 day |
| 1987 | 25.3 °C | 32.1 °C | 18.7 °C | 50 mm | 22 days | 5 days |
| 1986 | 20.6 °C | 27.9 °C | 14.2 °C | 71 mm | 11 days | 3 days |
| 1985 | 22.5 °C | 28.9 °C | 16.5 °C | 39 mm | 13 days | 3 days |
| 1984 | 21.5 °C | 27.7 °C | 15.3 °C | 5 mm | 8 days | 1 day |
| 1983 | 22.5 °C | 28.7 °C | 17.0 °C | 36 mm | 8 days | 3 days |
| 1982 | 22.0 °C | 29.9 °C | 14.2 °C | 0 mm | 17 days | 0 days |
| 1981 | 21.9 °C | 28.7 °C | 15.3 °C | 42 mm | 11 days | 3 days |
| 1980 | 23.9 °C | 31.3 °C | 16.6 °C | 2 mm | 17 days | 1 day |
| 1979 | 25.1 °C | 32.7 °C | 17.0 °C | 3 mm | 26 days | 1 day |
| 1978 | 25.5 °C | 32.7 °C | 18.6 °C | 22 mm | 21 days | 5 days |
| 1977 | 25.1 °C | 31.9 °C | 18.5 °C | 22 mm | 23 days | 3 days |
| 1976 | 21.7 °C | 28.4 °C | 15.4 °C | 35 mm | 16 days | 5 days |
| 1975 | 22.7 °C | 30.7 °C | 14.9 °C | 4 mm | 18 days | 1 day |
| 1974 | 23.6 °C | 29.8 °C | 17.8 °C | 54 mm | 17 days | 6 days |
| 1973 | 23.7 °C | 32.5 °C | 14.8 °C | 0 mm | 23 days | 0 days |
| 1972 | 21.4 °C | 26.9 °C | 16.7 °C | 129 mm | 11 days | 8 days |
| 1971 | 19.6 °C | 26.4 °C | 13.2 °C | 25 mm | 13 days | 3 days |
| 1970 | 20.8 °C | 28.7 °C | 13.4 °C | 3 mm | 10 days | 1 day |
| 1969 | 20.9 °C | 28.1 °C | 13.7 °C | 15 mm | 8 days | 1 day |
| 1968 | 22.6 °C | 31.2 °C | 14.6 °C | 26 mm | 21 days | 2 days |
| 1967 | 24.0 °C | 32.1 °C | 15.9 °C | 6 mm | 27 days | 2 days |
| 1966 | 22.3 °C | 30.5 °C | 14.6 °C | 9 mm | 18 days | 1 day |
| 1965 | 24.3 °C | 33.5 °C | 15.4 °C | 4 mm | 26 days | 1 day |
| 1964 | 25.1 °C | 32.9 °C | 17.4 °C | 10 mm | 23 days | 2 days |
| 1963 | 25.0 °C | 32.4 °C | 17.8 °C | 26 mm | 22 days | 2 days |
| 1962 | 23.4 °C | 31.4 °C | 15.3 °C | 0 mm | 23 days | 0 days |
| 1961 | 21.9 °C | 29.7 °C | 14.0 °C | 10 mm | 19 days | 3 days |
| 1960 | 21.5 °C | 28.3 °C | 15.1 °C | 27 mm | 12 days | 4 days |
| 1959 | 22.8 °C | 30.4 °C | 15.1 °C | 67 mm | 22 days | 3 days |
| 1958 | 23.1 °C | 29.8 °C | 17.0 °C | 92 mm | 16 days | 5 days |
| 1957 | 21.3 °C | 26.9 °C | 16.2 °C | 86 mm | 8 days | 7 days |
| 1956 | 22.2 °C | 29.8 °C | 14.2 °C | 17 mm | 21 days | 2 days |
| 1955 | 25.4 °C | 33.1 °C | 17.2 °C | 3 mm | 24 days | 1 day |
| 1954 | 24.7 °C | 32.6 °C | 16.4 °C | 2 mm | 23 days | 1 day |
| 1953 | 23.1 °C | 30.9 °C | 15.2 °C | 1 mm | 20 days | 0 days |
| 1952 | 25.6 °C | 35.0 °C | 16.2 °C | 0 mm | 31 days | 0 days |
| 1951 | 23.1 °C | 30.7 °C | 15.4 °C | 29 mm | 22 days | 2 days |
| 1950 | 25.9 °C | 34.9 °C | 16.6 °C | 0 mm | 30 days | 0 days |
| 1949 | 20.4 °C | 28.0 °C | 13.6 °C | 42 mm | 13 days | 4 days |
| 1948 | 23.5 °C | 30.3 °C | 16.6 °C | 21 mm | 21 days | 2 days |
| 1947 | 22.3 °C | 29.1 °C | 14.9 °C | 27 mm | 13 days | 4 days |
| 1946 | 19.8 °C | 26.6 °C | 13.0 °C | 24 mm | 2 days | 6 days |
| 1945 | 24.4 °C | 30.8 °C | 17.5 °C | 10 mm | 18 days | 3 days |
| 1944 | 25.2 °C | 32.5 °C | 17.3 °C | 2 mm | 23 days | 0 days |
| 1943 | 22.9 °C | 29.9 °C | 15.9 °C | 27 mm | 20 days | 3 days |
| 1942 | 23.5 °C | 30.5 °C | 16.0 °C | 3 mm | 15 days | 2 days |
| 1941 | 20.6 °C | 27.1 °C | 14.3 °C | 14 mm | 9 days | 6 days |
| 1940 | 22.9 °C | 29.7 °C | 15.8 °C | 25 mm | 21 days | 4 days |
October records
Hottest day
43.3 °C
October 1, 2024 estimate
Nearby station: 45.0 °C on October 1, 2024 measured
Coldest night
2.4 °C
October 30, 1971 estimate
Nearby station: 1.1 °C on October 30, 1971 measured
Wettest day
75 mm
October 5, 1958 estimate
The weather on your birthday in Phoenix
Any day since 1940: high, low, rain, snow, and how warm it was compared with the same date in every other year.
Questions & answers
How warm is Phoenix in October?
Highs average 31.5 °C and lows 17.4 °C. A typical October brings 20 hot days (30 °C or more) and 0 frost days.
Does it rain a lot in Phoenix in October?
About 20 mm falls in October, over some 2 days with at least 1 mm. The wettest October was 2000 (142 mm), the driest 1950 (0 mm).
What was the warmest October in Phoenix?
2003, with a mean temperature of 27.4 °C. The coldest was 1971 (19.6 °C). The last one, 2025, ranks 32 of 86.